| Career — AWARDS AND ACCOLADES |
|
|
For a star, and more especially a female star to stay on the crest of that rather precarious wave known as show business for almost 50 years is no mean feat, and certainly deserves much reward. This has been achieved and along the way numerous titles contemporary with the various times have been collected: "Britain's most popular child star", "Britain's leading teenage star", "Juke Box Queen", "First Lady of Pop", etc. etc., and she is now one of the few people to whom the title "Superstar" really applies. Her achievements are far too many to record here, but a few have been especially honoured by the presentation of much coveted awards. Listed here in the most complete form are the awards given to the lady who has received more than any other - Miss Petula Clark, CBE. |
| LATEST MAJOR AWARDS | ||
|---|---|---|
| COMMANDEUR DU ORDRE DES ARTS ET DES LETTRES | 2012 | Presented to Petula by the French Ministere de la Culture et de la Communication [Ministry of Culture & Communication.] |
| COMMANDER OF THE ORDER OF THE BRITISH EMPIRE (CBE) | 1998 | Presented to Petula by the Queen for "bringing so much joy over the years". |
| FIRST MAJOR AWARD | ||
|---|---|---|
| SILVER MICROPHONE | 1950 | Presented by the Daily Mail to the "Most Outstanding Female T.V. Personality of the Year". |
| GOLD DISCS (Singles) | |||
|---|---|---|---|
| 1 | MONSIEUR | 1964 | Awarded for One Million German and European sales (Sung in German) |
| 2 | CHARIOT | 1964 | Awarded for One Million French and European sales (Sung in French) |
| 3 | ROMEO | 1964 | Awarded for One Million British and European sales (Sung in English) |
| 4 | SPECIAL GOLD DISC | 1964 | Awarded in Germany in 1964 when "Monsieur" sold One Million copies as Pet was the first foreign artist to achieve such a great success. |
| 5 | SPECIAL GOLD DISC | 1964 | Awarded by an Italian magazine for being the Best Foreign Female Singer of 1964. |
| 6 | DOWNTOWN | 1965 | Awarded for One Million British sales. |
| 7 | DOWNTOWN | 1965 | Awarded for One Million American sales. |
| 8 | MY LOVE | 1966 | Awarded for One Million American sales. |
| 9 | I COULDN'T LIVE WITHOUT YOUR LOVE | 1966 | Awarded for One Million American sales. |
| 10 | THIS IS MY SONG | 1967 | Awarded for One Million American sales |
| SILVER DISCS (Singles) | |||
|---|---|---|---|
| 1 | SAILOR | 1961 | Awarded for 250,000 British sales |
| 2 | JE ME SENS BIEN | 1964 | Awarded for 100,000 EP sales in Canada. |
| 3 | DOWNTOWN | 1964 | Awarded for 250,000 British sales. |
| 4 | MY LOVE | 1966 | Awarded for 250,000 British sales. |
| 5 | THIS IS MY SONG | 1967 | Awarded for 250,000 British sales. |
| SILVER DISCS (Albums) | |||
|---|---|---|---|
| 1 | THEN AND NOW: THE VERY BEST OF PETULA CLARK | 2008 | Awarded for 60,000 British sales. |
| GRAMMY AWARDS | |||
|---|---|---|---|
| 1 | DOWNTOWN | 1964 | Best Rock-&-Roll record of the year. |
| 2 | I KNOW A PLACE | 1965 | Best female vocal performance of the year. |
| 3 | DOWNTOWN | 2003 | Recording inducted into GRAMMY Hall of Fame |
| SPECIAL AWARDS & ACCOLADES | |||
|---|---|---|---|
| American | |||
| 1 | DOWNTOWN | 1965 | CASH BOX INTERNATIONAL GOLD AWARD. |
| 2 | I KNOW A PLACE | 1966 | CASH BOX INTERNATIONAL GOLD AWARD. |
| 3 | CASH BOX AWARD | 1966 | Top Female Artist in America. |
| 4 | GREATER RENO CHAMBER OF COMMERCE HONORARY CITIZEN AWARD | 1965 | An engraved plaque awarded to Petula for her "contribution of pure joy to the city of Reno". This presentation marks the first time an entertainer has been given this honour. |
| 5 | CASH BOX D.J. AWARDS | 1965-68 | Most Promising Female Vocalist - 1965 Most Popular Female Vocalist - 1966; 1967; 1968 |
| 6 | THE WALDORF ASTORIA AWARD | 1975 | Presented to Pet for breaking every attendance record for a two week engagement in the forty-four year history of the Empire Room. |
| British | |||
| 1 | INSTITUTE OF DANCING BRONZE AND SILVER MEDALS | 1950 | Awarded during her work on the film "Dance Hall". |
| 2 | RADIO CAROLINE BELL AWARD | 1965 | Awarded for her "Downtown" success. |
| 3 | THIS IS YOUR LIFE (Volume One) | 1964 | T.V. Presentation of life story |
| 4 | FRY'S SHOOTING STAR AWARD | 1965 | Sponsorship trophy presented by Fry's Chocolates to the artist whose hit was climbing fastest up the charts on Radio Luxembourg's top 20 show. |
| 5 | THIS IS YOUR LIFE (Volume Two) | 1975 | Updated T.V. Presentation of life story. |
| 6 | THIS IS YOUR LIFE (Volume Three) | 1995 | Another Updated T.V. Presentation of life story. |
| 7 | MOST POPULAR FEMALE SINGER ON T.V. | 1974 | A T.V. Times Award. |
| 8 | PERSONALITY MOTHER OF THE YEAR | 1973 | Presented by Cadburys when she was chosen as a Super-mum by 50,000 British sweetshop owners. |
| 9 | GOLD BADGE AWARD | 2003 | Presented by the British Academy of Composers & Songwriters |
| 10 | HERITAGE FOUNDATION PRESIDENT'S AWARD | 2004 | Presented by the Heritage Foundation |
| French | |||
| 1 | GRAND PRIX NATIONAL DU DISQUE FRANCAIS (Francis Carco Prize) | 1962 | Awarded by the French Record Industry to the most Successful Singer of 1962. |
| 2 | GRAND PRIX NATIONAL DU DISQUE FRANCAIS | 1963 | Awarded by the French Disc Academy for the two-million sale of "Monsieur" |
| 3 | BRAVOS DU MUSIC HALL | 1965 | Most Successful Female Singer of 1965. |
| 4 | GOLDEN ROSE | 1965 | Awarded by the French magazines Jeunesse Cinema and Le Parisien when Petula topped their popularity polls in 1965. |
| 5 | LA MEDAILLE DE VERMEL DE LA VILLE DE PARIS | 1970 | The Gold Medal of the City of Paris. Presented to Petula "for bringing honour to Paris and increasing it's fame". |
| GENERAL ROUNDUP | |||
|---|---|---|---|
| 1 | INTERNATIONAL AWARD | 1966 | Presented in Italy for Outstanding World Record Sales by a European artist. |
| 2 | MIDEM INTERNATIONAL AWARD | 1967 | Top-selling Female Record Artist of 1967. |
| 3 | GRAND PRIX DE LA CHANSON | 1964 | Awarded in Holland for the success of "Ceux qui ont un coeur" |
| 4 | EUROPEAN TELEVISION PERSONALITY OF 1965 | 1965 | Awarded in Austria. |
| 5 | Title of JUKE BOX QUEEN - Italy | 1965 | Awarded for the number of records played throughout the year. |
| 6 | RADIO LUXEMBOURG GOLDEN LION AWARD | 1965 | Most Popular Star of 1965. |
| 7 | ACHIEVEMENT IN ARTS AWARD | 1994 | Presented to Petula in London, 1994. |
| 8 | GUINNESS WORLD RECORD | Britain's most successful solo recording artist. Presented to Petula in London. | |
| 9 | Longest span on the UK pop charts of any British female artist. | 2008 | 54 years — from 1954, when "The Little Shoemaker" made the UK Top Twenty, to 2008, when her CD "Then & Now: The Very Best of Petula Clark" debuted at #17 on the UK Albums Chart |
![]() |
These therefore are Petula's awards. Apart from this list there are also
numerous honours which don't really fit into any of the categories shown,
such as Petula's photograph being added to the celebrated "Gallery Of Stars"
in the Hollywood Brown Derby restaurant; appearing in the 1968 Royal
Variety Performance; being chosen by Independent Television to represent
them at the Montreux Festival in 1971; having her 1969 T.V. "special"
Just Pet win the "Light Entertainment Production Award"; but out of
all these the one special and historical honour came when Petula was
chosen in 1969 by the B.B.C. to appear in the first official colour T.V.
programme in Britain. A fitting choice considering that Petula was one
of the very first people to appear on T.V. when it re-opened after the
war, and who became one of its most popular artists as several awards have
indicated. |
| Home | IPCS News | Site Index | Career Fan Resources | Members Only | Site Search | Contact Information |